| Listing Information |
| Price |
$952,275 |
| Listing Number |
1868798 |
| Driving Directions |
| N on OH 741/Kings Mills Rd, Left on Kings Mills Rd, R on Parkside Drive, R on Cox-Smith Rd (3008) |
View Property on Map
| Agent Remarks |
|
New Construction by Ashford Custom Homes! Market Home, 4 bedrooms, 4 1/2 baths, approx. 3900 sq. ft., lg. open floor plan, gourmet kitchen w/granite and stainless 2-story family room, 1st-floor study/Mother-in-law suite and laundry, level .60-acre lot, 9' ceilings in basement. Covered rear porch, LL rec rm w/full bath Walkable to shops & restaurants, Hurry! |
| General Information |
| Property Type | Residential |
| Style | Single Family Residence |
| County | Warren |
| Subdivision | Mason |
| Zip Code | 45040 |
| School District | Mason City SD |
| Listing Number | 1868798 |
| Bedroom Information |
| Beds | 4 | |
| Master Bedroom | 23 x 18 | L: 2 |
| Bedroom 2 | 13 x 13 | L: 2 |
| Bedroom 3 | 13 x 11 | L: 2 |
| Bedroom 4 | 14 x 11 | L: 2 |
| Bathroom Information |
| Baths | 4.1 | |
| Bath 1 | Full | L: 2 |
| Bath 2 | Full | L: 2 |
| Bath 3 | Full | L: 2 |
| Bath 4 | Partial | L: 1 |
| Property Features |
| Basement | Full |
| Garage | Garage Attached, Side, Oversized |
| Cars | 3 |
| Parking | Driveway |
| Windows | Vinyl, Insulated |
| Heating | Gas Furn EF Rtd 95%+ |
| Cooling | Central Air |
| Fireplace | Gas, Stone |
| Additional Information |
| Levels | Two |
| Construction | Fiber Cement, Stone |
| Architecture | Traditional |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $0.00 |
| Room Information |
| Rooms | 10 | |
| Living | 13 x 10 | L: 1 |
| Dining | 14 x 10 | L: 1 |
| Kitchen | 23 x 13 | L: 1 |
| Family | 17 x 16 | L: 1 |
| Recreation Room | 21 x 19 | L: Lower |
| Study | 13 x 16 | L: 1 |
| Additional Features |
| Basement Details | Finished, Walkout |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor, French Doors |
| Kitchen Features | Walkout, Eat-In, Gourmet, Wood Cabinets, Pantry, Island, Quartz Counters |
| Family Room Features | Walkout, Other, Fireplace |
| Appliances | Double Oven, Gas Cooktop, Oven/Range, Dishwasher, Garbage Disposal |
| Other Features | 220 Volt, Ceiling Fan, Recessed Lights |
| HOA Fee - Monthly | $100.00 |
Request more info about this property:
| Listing Agent Information |
| Agent Name |
Michael W Jordan |
| Phone Number |
513-520-2000 |
| Fax Number |
|
|
| Listing Office Information |
| Office Name |
Jordan, Inc. |
| Phone Number |
513-791-0281 |
| Fax Number |
|
| Address |
7658 Montgomery Rd Mason, OH 45236 |
| Listing Agent Information |
| Agent Name |
Mieke R Schaffner |
| Phone Number |
513-200-3518 |
| Fax Number |
|
|
All Information is believed accurate, but is NOT guaranteed.